Spore 2018 12.31% 7515 3.72
    Spore 4010 24.47% 15111 3.76
    Spore 3538 21.59% 13065 3.69
==>Spore 2508 15.30% 11250 4.48
    Spore 2490 15.19% 8639 3.46
    Spore 1819 11.10% 5428 2.98
Iterations: 1120755 Total Energy: 61011 Average Energy: 3.72
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c