==>Spore 2013 12.29% 5513 2.73
    Spore 4224 25.79% 12294 2.91
    Spore 3491 21.31% 10429 2.98
    Spore 2732 16.68% 8850 3.23
    Spore 2426 14.81% 6670 2.74
    Spore 1492 9.10% 3438 2.30
Iterations: 1120794 Total Energy: 47195 Average Energy: 2.88
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c