Spore 1990 12.14% 7130 3.58
    Spore 4026 24.58% 14802 3.67
    Spore 3550 21.67% 12870 3.62
    Spore 2532 15.45% 10993 4.34
    Spore 2478 15.12% 8373 3.37
==>Spore 1803 11.00% 5203 2.88
Iterations: 1120759 Total Energy: 59373 Average Energy: 3.62
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c