Spore 2008 12.26% 5574 2.77
    Spore 4197 25.63% 12369 2.94
==>Spore 3511 21.44% 10662 3.03
    Spore 2715 16.58% 8968 3.30
    Spore 2416 14.75% 6712 2.77
    Spore 1527 9.32% 3511 2.29
Iterations: 1120792 Total Energy: 47798 Average Energy: 2.91
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c