![]() |
Spore | 1980 | 12.09% | 3050 | 1.54 | |
Spore | 4389 | 26.80% | 7066 | 1.60 | ||
Spore | 3950 | 24.12% | 6021 | 1.52 | ||
Spore | 2927 | 17.87% | 5069 | 1.73 | ||
Spore | 2277 | 13.90% | 3527 | 1.54 | ||
==> | Spore | 850 | 5.19% | 1109 | 1.30 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |