![]() |
Spore | 2014 | 12.29% | 7362 | 3.65 | |
==> | Spore | 4019 | 24.53% | 14970 | 3.72 | |
Spore | 3556 | 21.70% | 12981 | 3.65 | ||
Spore | 2520 | 15.38% | 11117 | 4.41 | ||
Spore | 2467 | 15.06% | 8445 | 3.42 | ||
Spore | 1804 | 11.01% | 5297 | 2.93 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |