![]() |
Spore | 2001 | 12.21% | 6802 | 3.39 | |
==> | Spore | 4018 | 24.53% | 14246 | 3.54 | |
Spore | 3565 | 21.76% | 12558 | 3.52 | ||
Spore | 2533 | 15.46% | 10578 | 4.17 | ||
Spore | 2461 | 15.02% | 7901 | 3.20 | ||
Spore | 1800 | 10.99% | 4950 | 2.75 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |