![]() |
Spore | 1997 | 12.19% | 6742 | 3.37 | |
Spore | 4034 | 24.63% | 14247 | 3.53 | ||
Spore | 3554 | 21.69% | 12428 | 3.49 | ||
Spore | 2546 | 15.54% | 10536 | 4.13 | ||
Spore | 2453 | 14.97% | 7799 | 3.17 | ||
==> | Spore | 1794 | 10.95% | 4887 | 2.72 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |