![]() |
Spore | 1980 | 12.08% | 6962 | 3.51 | |
Spore | 4038 | 24.65% | 14587 | 3.61 | ||
Spore | 3556 | 21.71% | 12683 | 3.56 | ||
Spore | 2522 | 15.39% | 10791 | 4.27 | ||
Spore | 2477 | 15.12% | 8072 | 3.25 | ||
==> | Spore | 1805 | 11.02% | 5113 | 2.83 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |