![]() |
Spore | 2010 | 12.27% | 5549 | 2.75 | |
Spore | 4223 | 25.78% | 12356 | 2.92 | ||
Spore | 3487 | 21.29% | 10524 | 3.01 | ||
Spore | 2717 | 16.59% | 8903 | 3.27 | ||
Spore | 2427 | 14.82% | 6662 | 2.74 | ||
Spore | 1512 | 9.23% | 3497 | 2.31 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |