Spore 2010 12.41% 97584 48.54
    Spore 2 0.01% 9837 4918.83
    Spore 44 0.27% 5429 123.39
==>Spore 6 0.03% 1916 319.36
    Spore 1863 11.50% 144731 77.68
    Spore 12262 75.75% 837293 68.28
Iterations: 1291259 Total Energy: 1096793 Average Energy: 67.75
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c