![]() |
Spore | 5291 | 21.95% | 1968 | 0.37 | |
Spore | 5205 | 21.59% | 1915 | 0.36 | ||
Spore | 4582 | 19.01% | 1837 | 0.40 | ||
Spore | 4222 | 17.51% | 2055 | 0.48 | ||
Spore | 2256 | 9.35% | 939 | 0.41 | ||
==> | Spore | 2547 | 10.56% | 1034 | 0.40 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |