Spore 5707 20.77% 893 0.15
    Spore 5974 21.75% 927 0.15
    Spore 5085 18.51% 901 0.17
==>Spore 5322 19.37% 1050 0.19
    Spore 2581 9.39% 450 0.17
    Spore 2795 10.17% 510 0.18
Iterations: 1070301 Total Energy: 4732 Average Energy: 0.17
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page.
©2003 20Q.net Inc. fungus V1.2c