![]() |
Spore | 2310 | 14.11% | 6216 | 2.69 | |
| Spore | 1572 | 9.60% | 3112 | 1.97 | ||
| Spore | 3600 | 21.99% | 10509 | 2.91 | ||
| Spore | 2455 | 14.99% | 9002 | 3.66 | ||
| Spore | ||||||
| Spore | 1708 | 10.43% | 7192 | 4.21 | ||
| Spore | 3023 | 18.46% | 6748 | 2.23 | ||
| Spore | 2 | 0.01% | 9 | 4.88 | ||
| Spore | 1700 | 10.38% | 4578 | 2.69 |
|
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
| ©2003 20Q.net Inc. | fungus V1.2c |