![]() |
Spore | 1247 | 7.77% | 426 | 0.34 | |
| Spore | 1258 | 7.84% | 630 | 0.50 | ||
| Spore | 3007 | 18.74% | 1007 | 0.33 | ||
| Spore | 1911 | 11.91% | 697 | 0.36 | ||
| Spore | 497 | 3.09% | 154 | 0.30 | ||
| Spore | 1743 | 10.86% | 719 | 0.41 | ||
| Spore | 4590 | 28.61% | 2127 | 0.46 | ||
| Spore | 104 | 0.64% | 47 | 0.45 | ||
| Spore | 1681 | 10.48% | 861 | 0.51 |
|
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
| ©2003 20Q.net Inc. | fungus V1.2c |