![]() |
Spore | ||||
Spore | 1600 | 22.13% | 745 | 0.46 | |
Spore | |||||
Spore | |||||
Spore | 2128 | 29.43% | 575 | 0.26 | |
Spore | |||||
Spore | |||||
Spore | |||||
Spore | 3501 | 48.42% | 1116 | 0.31 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |