![]() |
Spore | ||||
Spore | 1462 | 21.52% | 784 | 0.53 | |
Spore | |||||
Spore | |||||
Spore | 2007 | 29.54% | 652 | 0.32 | |
==> | Spore | ||||
Spore | |||||
Spore | |||||
Spore | 3324 | 48.93% | 1279 | 0.38 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |