![]() |
Spore | ||||
Spore | 2088 | 26.90% | 372 | 0.17 | |
Spore | |||||
Spore | |||||
==> | Spore | 2013 | 25.93% | 240 | 0.11 |
Spore | |||||
Spore | |||||
Spore | |||||
Spore | 3660 | 47.15% | 470 | 0.12 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |