![]() |
Spore | ||||
Spore | 2110 | 27.25% | 372 | 0.17 | |
==> | Spore | ||||
Spore | |||||
Spore | 2012 | 25.98% | 236 | 0.11 | |
Spore | |||||
Spore | |||||
Spore | |||||
Spore | 3620 | 46.75% | 462 | 0.12 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, normal view, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |