![]() |
Spore | ||||
Spore | 1347 | 40.75% | 98 | 0.07 | |
Spore | |||||
Spore | |||||
Spore | 652 | 19.72% | 45 | 0.06 | |
Spore | |||||
Spore | |||||
Spore | |||||
Spore | 1306 | 39.51% | 87 | 0.06 |
To add a spore, choose a spore color and then click on the image where you want to put the spore.
Other things to do . . . Fullscreen, Fullscreen Plus, add lighting effect, directional color mapping, or back to the Fungus main page. |
©2003 20Q.net Inc. | fungus V1.2c |